<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.pohanka.com/search/new/?tp=new</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/search/used/?tp=used</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2023-honda-accord-hybrid-sport-near-salisbury-md/81033848/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/used-2025-mercedes-benz-glc-63-amg-s-e-performance-salisbury-md/97203436/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/43740871196/Used-2025-Mercedes-Benz-GLC-GLC63AMG®SEPerformance-ID43740871196-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA0LTE0LzEtMjAwNjI4MjYtNjlkZWI3ZjkwNTFmMC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLC 63 AMG® S E Performance W1NKM8AB3SF268786</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE **  This NEW 2025 Obsidian Black Metallic Mercedes-Benz GLC GLC 63 AMG&amp;reg;® S E Performance 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Lane Change Assist, Active Speed Limit Assist, Alloy wheels, AMG&amp;reg;® Night Package Components, AMG&amp;reg;® Night Package Plus, BAS&amp;reg; PLUS w/Cross-Traffic Assist, Black Model Badging, Black Roof Rails, Compass, Darkened AMG&amp;reg;® Grille, DIGITAL LIGHT w/Projections, DISTRONIC&amp;reg; PLUS® w/Steering Assist &amp; Stop &amp; Go Assist, Driver Assistance Package, Electronic Stability Control, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Head-Up Display, Heat &amp; Noise Insulating Glass, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, MBUX Augmented Reality for Navigation, Navigation System, Pinnacle Trim, Power Liftgate, Power moonroof, Power passenger seat, PRE-SAFE® Brake w/Pedestrian Recognition, PRE-SAFE® Impulse Side, PRE-SAFE® PLUS, Remote keyless entry, Route-BAS&amp;reg;ed Speed Adaptation, Split folding rear seat, Traction control.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"981DBEC2-C385-3B2D-125D-E2177675B119";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2024-hyundai-tucsonplug-inhybrid-limited-near-salisbury-md/97327516/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-santa-fe-se-near-salisbury-md/99252100/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2024-ram-promaster-3500-cutaway-low-roof-salisbury-md/100072696/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/50830550996/New-2024-Ram-ProMaster3500Cutaway-LowRoof-ID50830550996-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTIxLzEtMjEwNjY1MjAtNmE1ZmE4NjJkMDlkNy5qcGc=</video:thumbnail_loc>
			<video:title>New 2024 Ram ProMaster 3500 Cutaway Low Roof 3C7WRVLG5RE115528</video:title>
			<video:description>This NEW 2024 Bright White Clearcoat Ram ProMaster 3500 Cutaway Low Roof FWD 12' Workport is well equipped and includes these features and benefits:Convenience Group (96&quot; Wide Exterior Mirrors, Adaptive Cruise Control w/Stop &amp; Go, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Front Fog Lamps, Manual Folding Exterior Mirrors, Power Adjust Mirrors, Power-Adjustable Convex Aux Mirrors, and Wide Power Heated Mirrors), Quick Order Package 22B Tradesman w/Pass Seat (Manual Adjust 4-Way Front Passenger Seat and Passenger Bucket Seat), 4 Speakers, 4-Wheel Disc Brakes, 4.08 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Black/Gray Seats, Bodyside moldings, Brake assist, Bulb Out Detection Defeat for LED, Cloth Bucket Seats, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Power steering, Power windows, Radio: Uconnect 5 w/7&quot; Display, Rear anti-roll bar, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Center Cap, and Wheels: 16&quot; x 6.0&quot; Steel.FWD 9-Speed 948TE Automatic 3.6L V6 24V VVTI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"35C6EB0C-489A-747C-DAFB-EDA44258EABE";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/used-2025-mercedes-benz-gle-63-s-amg-salisbury-md/100802275/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53370251937/Used-2025-Mercedes-Benz-GLE-GLE63SAMG®-ID53370251937-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTI4LzEtMjEzMTI4MTEtNmE5MjM4ODQ3YzMzOC5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLE 63 S AMG® 4JGFD8KB5SB296826</video:title>
			<video:description>This 2025 Obsidian Black Mercedes-Benz GLE 63 S AMG&amp;reg;® 4MATIC&amp;reg;® is well equipped and includes these features and benefits:Clean CARFAX. Odometer is 5778 miles below market average!We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"C03023B6-C41D-4316-9255-A7E23FF55741";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-santa-fe-hybrid-calligraphy-near-salisbury-md/100919497/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-toyota-tacoma-trd-offroad-salisbury-md/101191921/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-elantra-sel-sport-near-salisbury-md/101495278/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-santa-fe-hybrid-calligraphy-near-salisbury-md/101764900/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-ford-f-550sd-xl-16-supreme-box-truck-salisbury-md/102069340/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-elantra-hev-sel-sport-near-salisbury-md/103156645/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/used-2025-mercedes-benz-gls-450-salisbury-md/103308550/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/49523033153/Used-2025-Mercedes-Benz-GLS-GLS450-ID49523033153-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTAyLzEtMjIyMDAzOTgtNmE0Njg4ZjBiOGY2OC5qcGc=</video:thumbnail_loc>
			<video:title>Certified 2025 Mercedes-Benz GLS 450 4JGFF5KE8SB419649</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE **   This NEW 2025 Obsidian Black Metallic Mercedes-Benz GLS 450 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front Bucket Seats, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power passenger seat, Rear dual zone A/C, Remote keyless entry, Split folding rear seat, Traction control, Ventilated front seats.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"8D4A0249-E133-D62A-32D9-EEFB49CB0038";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-elantra-hev-sel-sport-near-salisbury-md/103322791/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/used-2025-mercedes-benz-gls-450-salisbury-md/103497847/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53344546419/Used-2025-Mercedes-Benz-GLS-GLS450-ID53344546419-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTI4LzEtMjIyNjc3MjktNmE5MWFiZjI3ODE2OC5qcGc=</video:thumbnail_loc>
			<video:title>Certified 2025 Mercedes-Benz GLS 450 4JGFF5KE8SB422406</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE ** This NEW 2025 MANUFAKTUR Moonlight Mercedes-Benz GLS 450 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Cruise Control, Active Multicontour Front Seats with Massage Feature, Alloy wheels, Compass, Electronic Stability Control, Exclusive Trim Package, Front Bucket Seats, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated Rear Seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power passenger seat, Rapid Heating Front Seats, Rear dual zone A/C, Remote keyless entry, Split folding rear seat, Traction control, Ventilated front seats.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"B0D32168-45FF-FBD9-9A13-608E88972237";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-santa-fe-hybrid-calligraphy-near-salisbury-md/103691230/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-tucson-sel-near-salisbury-md/103916794/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-elantra-hev-sel-sport-near-salisbury-md/104256427/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-santa-fe-hybrid-calligraphy-near-salisbury-md/105027550/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-santa-fe-hybrid-calligraphy-near-salisbury-md/105259372/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-tucson-sel-near-salisbury-md/105310561/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/used-2025-honda-accord-lx-near-salisbury-md/105407878/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-santa-fe-hybrid-calligraphy-near-salisbury-md/105460075/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-honda-accord-hybrid-sport-near-salisbury-md/105657637/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-ford-e-350sd-base-14-box-truck-w-ramp-salisbury-md/105718906/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-ford-e-350sd-base-12-rockport-box-truck-salisbury-md/105718909/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/used-2019-audi-q8-prestige-near-salisbury-md/106749121/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/used-2025-mercedes-benz-gle-53-amg-salisbury-md/107068819/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/53344545867/Used-2025-Mercedes-Benz-GLE-GLE53AMG®-ID53344545867-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTI4LzEtMjM1MzczMTgtNmE5MWRkOGMxYjViYy5qcGc=</video:thumbnail_loc>
			<video:title>Used 2025 Mercedes-Benz GLE 53 AMG® 4JGFD6BBXSB485931</video:title>
			<video:description>** LEFT OVER 2025 PRICED BELOW INVOICE ** This NEW 2025 Polar White Mercedes-Benz GLE GLE 53 AMG&amp;reg;® 4MATIC&amp;reg;® is well equipped and includes these features and benefits:4MATIC&amp;reg;® ABS brakes, Active Distance Assist DISTRONIC&amp;reg;®, Active Lane Change Assist, Active Lane Keeping Assist, Active Speed Limit Assist, Active Steering Assist, Active Stop &amp; and Go Assist, AIR-BALANCE Package with Fragrance, Alloy wheels, Compass, Driver Assistance Package, Electronic Stability Control, Extended Restart in Stop and Go Traffic, Front Bucket Seats, Front Center Armrest, Front Door AMG&amp;reg;® Logo Projectors, Front dual zone A/C, Head-Up Display, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, MBUX Interior Assistant, Multicontour Front Seats with Massage Function, Nappa Leather Upholstery, Navigation System, Pinnacle Trim, Power Liftgate, Power passenger seat, Rapid Heating Front Seats, Remote keyless entry, Route-BAS&amp;reg;ed Speed Adaptation, Split folding rear seat, Temperature Controlled Cupholders, Traction control, Ventilated front seats.We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase.This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Bluetooth&amp;reg; is a registered trademark of Bluetooth&amp;reg; SIG, Inc.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"EAF8B4DD-5495-1902-F026-AE0581F03024";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-nissan-armada-platinum-reserve-near-salisbury-md/107307241/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2026-nissan-armada-platinum-reserve-near-salisbury-md/107740597/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2025-hyundai-santa-fe-hybrid-calligraphy-near-salisbury-md/107763772/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/used-2026-honda-odyssey-sportl-salisbury-md/107964103/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/52785143165/Used-2026-Honda-Odyssey-Sport-L-ID52785143165-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA4LTEyLzEtMjM4NTQxMzMtNmE3Y2EyZDczMzkwMy5qcGc=</video:thumbnail_loc>
			<video:title>Certified 2026 Honda Odyssey Sport-L 5FNRL6H76TB000061</video:title>
			<video:description>Certified. Priced below KBB Fair Purchase Price!This 2026 Crystal Black Pearl Honda Odyssey Sport-L FWD is well equipped and includes these features and benefits:Extended 7 year/100,000 Drivetrain warranty with roadside assist, additional 1 year of comprehensive (bumper-to-bumper)2026 Honda Odyssey Sport-L 10-Speed Automatic 3.5L V6 SOHC i-VTEC 24V FWD 19/28 City/Highway MPGMaryland State Inspected, Huge Discounts For Local Heroes *MILITARY *VETERANS *FIRST RESPONDERS *TEACHERS, Our Best Online Pricing, Guaranteed Financing, ABS brakes, Active Cruise Control, Alloy wheels, Bumpers: body-color, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power door mirrors, Power Liftgate, Power moonroof, Remote keyless entry, Spoiler, Traction control, Turn signal indicator mirrors.19/28 City/Highway MPGHondaTrue Certified Details:  * 182 Point Inspection  * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date  * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date  * Roadside Assistance  * Warranty Deductible: $0  * Vehicle History  * Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.  * Transferable WarrantyEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"3A62467F-AD66-FC6E-410F-D9858BA4CD89";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2026-hyundai-santa-fe-calligraphy-near-salisbury-md/108109429/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2026-hyundai-santa-fe-calligraphy-near-salisbury-md/108109432/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/used-2025-hyundai-elantra-hev-blue-near-salisbury-md/108192223/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2026-ford-e-350sd-base-11-eby-advanced-service-body-salisbury-md/108300088/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2026-hyundai-santa-fe-calligraphy-near-salisbury-md/108355765/</loc>
		<changefreq>weekly</changefreq>
	</url>
	<url>
		<loc>https://www.pohanka.com/auto/new-2026-ram-2500-tradesman-salisbury-md/108391525/</loc>
		<changefreq>weekly</changefreq>
		<video:video>
			<video:thumbnail_loc>https://cloudflareimages.dealereprocess.com/resrc/images/c_limit,fl_lossy,w_700/v1/dvp/418/50830150208/New-2026-Ram-2500-Tradesman-ID50830150208-aHR0cDovL2ltYWdlcy51bml0c2ludmVudG9yeS5jb20vdXBsb2Fkcy9waG90b3MvMC8yMDI2LTA3LTIxLzEtMjQwMDUzNDAtNmE1ZmE2MTczZDc3Ny5qcGc=</video:thumbnail_loc>
			<video:title>New 2026 Ram 2500 Tradesman 3C6UR5CL9TG175638</video:title>
			<video:description>This NEW 2026 Diamond Black Crystal Pearlcoat Ram 2500 Tradesman 4WD is well equipped and includes these features and benefits:Bed Convenience Group (LED Bed Lighting), Quick Order Package 24A Tradesman, Tradesman Level 2 Equipment Group (12&quot; Touchscreen Display, 2 Way Rear Headrest Seat, 4 Way Front Headrests, 40/20/40 Split Bench Seat, 400W Inverter, 4G LTE Wi-Fi Hot Spot, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto-Dimming Rear-View Mirror, Black Exterior Mirrors, Bright Front Bumper, Bright Rear Bumper, Carpet Floor Covering, Center Hub, Chrome Grille Surround, Cloth 40/20/40 Bench Seat, Connectivity - US/Canada, Disassociated Touchscreen Display, Emergency Vehicle Alert System (EVAS), Exterior 115V AC Outlet, Exterior Mirrors Courtesy Lamps, For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Manual Adjust 4-Way Driver Seat, Manual Adjust 4-Way Front Passenger Seat, Manual Folding Exterior Mirrors, Manual Telescoping Mirrors, Mirror Running Lights, Mopar Black Tubular Side Steps, Off-Road Info Pages, Power Adjust Mirrors, Power Heated Folding Telescope Mirrors, Power-Adjustable Convex Aux Mirrors, Rear Folding Seat, Rear Power Sliding Window, Remote USB Port - Charge Only, Selectable Tire Fill Alert, SiriusXM Radio Service, Storage Tray, Tinted Acoustic Windshield Glass, and Trailer Tow Pages), 3.73 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Black Wheel Center Hub, Brake assist, Clearance Lamps, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkSense Front/Rear Park Assist System, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear step bumper, Rear window defroster, Remote keyless entry, Speed control, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter, and Wheels: 17&quot; x 7.5&quot; Black Steel StyleD.4WD 8-Speed Automatic 6.7L I6I am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301. Price includes: $1000 - 2026 National Engine Bonus Cash . Exp. 09/30/2026 $1000 - 2026 Southeast BC Retail Bonus Cash. Exp. 09/30/2026 $2000 - 2026 National Bonus Cash . Exp. 09/30/2026</video:description>
			<video:rating>5</video:rating>
			<video:family_friendly>yes</video:family_friendly>
			<video:category>Automotive</video:category>
			<video:requires_subscription>no</video:requires_subscription>
			<video:live>no</video:live>
			<video:player_loc allow_embed="yes" autoplay="ap=1">http://media.flickfusion.net/videos/global/ss/player.php?vehicle_fkey=a:1:{i:0;a:2:{s:2:"id";s:36:"DCD42125-124D-4CEA-B814-9CA8AA1E1CC8";s:11:"countrycode";s:2:"en";}}</video:player_loc>
		</video:video>
	</url>
	<url>
