New Tundra for Sale
- MSRP
- $83,494
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $84,294
Description
2026 Toyota Tundra Hybrid Capstone Celestial Silver Metallic 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee…2026 Toyota Tundra Hybrid Capstone Celestial Silver Metallic 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 1,592 |
| Trim | Capstone |
| Stock # | T47808 |
| VIN | 5TFVC5DB0TX119488 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Gray |
| Drivetrain | 4WD |
- MSRP
- $58,568
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $59,368
Description
2026 Toyota Tundra SR5 Lunar 4WD, Black Fabric Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not…2026 Toyota Tundra SR5 Lunar 4WD, Black Fabric Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | SR5 |
| Stock # | T48395 |
| VIN | 5TFLA5DB3TX373760 |
| Exterior Color | Lunar |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
- MSRP
- $79,616
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $80,416
Description
2026 Toyota Tundra Hybrid TRD Pro Wave Maker 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not…2026 Toyota Tundra Hybrid TRD Pro Wave Maker 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | TRD Pro |
| Stock # | T49233 |
| VIN | 5TFPC5DB3TX140019 |
| Exterior Color | Wave Maker |
| Interior Color | Black Tr |
| Drivetrain | 4WD |
- MSRP
- $74,533
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $75,333
Description
2026 Toyota Tundra Platinum Magnetic Gray 4WD, Black Leather.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of…2026 Toyota Tundra Platinum Magnetic Gray 4WD, Black Leather.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 6 |
| Trim | Platinum |
| Stock # | T49093 |
| VIN | 5TFNA5EC4TX057431 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $77,741
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $78,541
Description
2026 Toyota Tundra Hybrid TRD Pro Magnetic Gray 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00…2026 Toyota Tundra Hybrid TRD Pro Magnetic Gray 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 6 |
| Trim | TRD Pro |
| Stock # | T49057 |
| VIN | 5TFPC5DB0TX137210 |
| Exterior Color | Magnetic Gray |
| Interior Color | Cockpit Red Sof |
| Drivetrain | 4WD |
- MSRP
- $78,923
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $79,723
Description
2026 Toyota Tundra Hybrid Limited Lunar 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not…2026 Toyota Tundra Hybrid Limited Lunar 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 6 |
| Trim | Limited |
| Stock # | T49139 |
| VIN | 5TFWC5DB9TX138206 |
| Exterior Color | Lunar |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $79,016
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $79,816
Description
2026 Toyota Tundra Hybrid TRD Pro Ice 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not…2026 Toyota Tundra Hybrid TRD Pro Ice 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 36 |
| Trim | TRD Pro |
| Stock # | T48463 |
| VIN | 5TFPC5DBXTX128787 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $59,042
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $59,842
Description
2026 Toyota Tundra SR5 Magnetic Gray 4WD, Black Fabric Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of…2026 Toyota Tundra SR5 Magnetic Gray 4WD, Black Fabric Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | SR5 |
| Stock # | T49479 |
| VIN | 5TFLA5DBXTX421383 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
- MSRP
- $53,904
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $54,704
Description
2026 Toyota Tundra SR5 Ice 4WD, Black Fabric Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not…2026 Toyota Tundra SR5 Ice 4WD, Black Fabric Cloth.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | SR5 |
| Stock # | T49478 |
| VIN | 5TFLA5DB7TX422605 |
| Exterior Color | Ice |
| Interior Color | Black Fabric |
| Drivetrain | 4WD |
- MSRP
- $62,298
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $63,098
Description
2026 Toyota Tundra Limited Magnetic Gray 4WD, Black Leather.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of…2026 Toyota Tundra Limited Magnetic Gray 4WD, Black Leather.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | Limited |
| Stock # | T49480 |
| VIN | 5TFJA5DB5TX422609 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $77,504
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $78,304
Description
2026 Toyota Tundra Hybrid TRD Pro Ice 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not…2026 Toyota Tundra Hybrid TRD Pro Ice 3.4L V6.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | TRD Pro |
| Stock # | T49482 |
| VIN | 5TFPC5DB3TX142580 |
| Exterior Color | Ice |
| Interior Color | Black Tr |
| Drivetrain | 4WD |
- MSRP
- $61,321
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $62,121
Description
2026 Toyota Tundra Limited Celestial Silver 4WD, Boulder Leather.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of…2026 Toyota Tundra Limited Celestial Silver 4WD, Boulder Leather.All Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 5 |
| Trim | Limited |
| Stock # | T49481 |
| VIN | 5TFJA5DBXTX422511 |
| Exterior Color | Celestial Silver |
| Interior Color | Boulder |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. All prices exclude taxes, title, license, and dealer processing fees of $989.00 (Virginia); $800 (Maryland, not required by law); $225.00 (Texas); Pohanka Lexus Acquisition fee: $895.00. All prices include destination fees except Pohanka Hyundai of Salisbury. Sale prices may include all applicable rebates and incentives. Some prices including rebates may require financing through the manufacturer and are therefore subject to credit approval through participating lender. Dealer installed options are additional.
Vehicle photos may not match exact vehicle. Stock photo colors, options and trim levels may vary. Please call to confirm availability status. We make every effort to provide accurate information but please verify options and price with management before leasing or purchasing a vehicle. Dealers are not responsible for typographical errors. All vehicles are subject to prior sale. All prices are special internet prices only. All financing is subject to approved credit through participating lender.
ACCOLADES:
*World’s Largest Acura Dealer based on 2004-2025 AHM New Acura Volume Sales.
*Pohanka Lexus is the #1 New & L/Certified Dealer in the DC Metro Area for 6 years running, based on 2020-2025 Lexus Eastern Region New Lexus & L/Certified Pre-Owned Sales Volume.
*Honda of Chantilly is the #1 Honda Dealer in the DC Metro 8 Years Running Based on 2018-2025 AHM New Honda Volume Sales
EPA MILEAGE ESTIMATES
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.






