Used Armada for Sale
Description
This 2024 Super Black Nissan Armada SL 4WD ***** ONE OWNER ***** is well equipped and includes these features and benefits:Pohanka Certified 10 YEAR/100,000 Certified, 4WD, 13…This 2024 Super Black Nissan Armada SL 4WD ***** ONE OWNER ***** is well equipped and includes these features and benefits:Pohanka Certified 10 YEAR/100,000 Certified, 4WD, 13 Speakers, 2.937 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather-Appointed Seat Trim, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: NissanConnect w/SiriusXM, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voltmeter, and Wheels: 20" x 8J Painted Alloy. CARFAX One-Owner. Certified.5.6L V8 DOHC 32V LEV3-ULEV125 400hp 7-Speed AutomaticCertification Program Details: Pohanka Certified 10 YEAR/100,000Call us at 410-749-6660 or stop by today at Pohanka Hyundai of Salisbury at 2015 North Salisbury Blvd. Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 59,118 |
| Trim | SL |
| Stock # | PH3008ADR |
| VIN | JN8AY2BB2R9852399 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
Description
2023 Nissan Armada SL Pohanka Certified 6 Months / 6,000 Miles CARFAX One-Owner. Clean CARFAX. Certified. This 2023 Aspen White Tricoat Nissan Armada SL RWD is well equipped and…2023 Nissan Armada SL Pohanka Certified 6 Months / 6,000 Miles CARFAX One-Owner. Clean CARFAX. Certified. This 2023 Aspen White Tricoat Nissan Armada SL RWD is well equipped and includes these features and benefits:Pohanka Certified 6 Months / 6,000 Miles 7-Speed Automatic 5.6L V8 DOHC 32V LEV3-ULEV125 400hpCertification Program Details: Pohanka Certified 6 Months / 6,000 MilesThis vehicle is located at Pohanka Nissan 2012 North Salisbury Blvd. Salisbury MD 21801 with a direct phone number of (866) 363-5909Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka Nissan of Salisbury. Please call 410-548-4700.(more)| Mileage | 62,378 |
| Trim | SL |
| Stock # | PN3692ADR |
| VIN | JN8AY2BC9P9182968 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | RWD |
Description
Certified. CARFAX One-Owner. This 2024 Super Black Nissan Armada SL 4WD is well equipped and includes these features and benefits: Is Pohanka Certified 10Year / 100,000 Powered by…Certified. CARFAX One-Owner. This 2024 Super Black Nissan Armada SL 4WD is well equipped and includes these features and benefits: Is Pohanka Certified 10Year / 100,000 Powered by Ethos.Clean CARFAX. 4WD, ** BLUETOOTH **, ** GUARANTEED FINANCING **, ** HEATED LEATHER SEATS **, ** MARYLAND STATE INSPECTED **, ** NAVIGATION **, ** Pohanka 10 Year / 100,000 **, ** POWER REAR LIFT GATE **, ** POWER SEATS **, ** PUSH BUTTON START **, ** REAR VIEW CAMERA **.Certification Program Details:Pohanka Certified Pre-Owned Details:* Vehicle History Report* Includes Rental Vehicle/Alternate Transportation and Trip Interruption Reimbursement* 165 Point Inspection* Roadside Assistance* Limited Warranty: 10 YEAR/100,000 Powertrain WarrantyWe know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 50,985 |
| Trim | SL |
| Stock # | PB5666ADR |
| VIN | JN8AY2BD6R9707156 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Published price subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicles may be in transit to dealer. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. All prices exclude taxes, title, license, and dealer processing fees of $989.00 (Virginia); $800 (Maryland, not required by law); $225.00 (Texas); Pohanka Lexus Acquisition fee: $895.00. All prices include destination fees except Pohanka Hyundai of Salisbury. Sale prices may include all applicable rebates and incentives. Some prices including rebates may require financing through the manufacturer and are therefore subject to credit approval through participating lender. Dealer installed options are additional.
Vehicle photos may not match exact vehicle. Stock photo colors, options and trim levels may vary. Please call to confirm availability status. We make every effort to provide accurate information but please verify options and price with management before leasing or purchasing a vehicle. Dealers are not responsible for typographical errors. All vehicles are subject to prior sale. All prices are special internet prices only. All financing is subject to approved credit through participating lender.
ACCOLADES:
*World’s Largest Acura Dealer based on 2004-2025 AHM New Acura Volume Sales.
*Pohanka Lexus is the #1 New & L/Certified Dealer in the DC Metro Area for 6 years running, based on 2020-2025 Lexus Eastern Region New Lexus & L/Certified Pre-Owned Sales Volume.
*Honda of Chantilly is the #1 Honda Dealer in the DC Metro 8 Years Running Based on 2018-2025 AHM New Honda Volume Sales
EPA MILEAGE ESTIMATES
*Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.
*Government 5-Star Safety Ratings are part of the National Highway Traffic Safety Administration (NHTSA) New Car Assessment Program. NHTSA's 5-Star Safety Ratings help consumers make smart decisions about safety when purchasing a vehicle. The 5-Star Safety Ratings program evaluates how vehicles perform in crash tests. NHTSA conducts frontal, side and rollover tests because these types account for the majority of crashes on America's roadways. For specific details on any vehicle, visit https://www.nhtsa.gov/ratings.





