Used Sonata for Sale near Falls Church, VA
- List Price
- $23,900
-
SavingsDealer Discount is available to everyone
- - $4,514
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,375
Description
Vehicle DetailsDiscover driving excitement with this 2023 Hyundai Sonata SEL, located in Chantilly, VA. This stylish mid-size sedan pairs a responsive 4-cylinder 2.5L gasoline…Vehicle DetailsDiscover driving excitement with this 2023 Hyundai Sonata SEL, located in Chantilly, VA. This stylish mid-size sedan pairs a responsive 4-cylinder 2.5L gasoline engine with smooth front-wheel drive, delivering confident performance and refined handling for daily commutes or weekend adventures. The Hyundai Sonata SEL stands out with a sleek exterior design, a comfortable, tech-forward interior, and features that make every trip enjoyable. Stay connected and entertained with Apple CarPlay and Android Auto integration, letting you access navigation, music, and messaging through the intuitive infotainment system. Built-in Navigation provides clear routing for hassle-free travel, while Remote Start adds convenience-warm up or cool down the cabin before you get in. The vehicle comes with a CARFAX Clean Report, giving you peace of mind about its history. Inside, you'll find spacious seating, upscale materials, and thoughtful creature comforts that enhance long drives and everyday routines. Safety and driver-assist technologies provide confidence on the road, and practical cargo space makes the Hyundai Sonata SEL versatile for errands, gear, and luggage. This 2023 Hyundai Sonata SEL in Chantilly, VA is a compelling choice for buyers seeking modern features, reliable performance, and smart convenience. Contact us to schedule a test drive and experience the smooth ride, advanced tech, and refined styling that set this Hyundai Sonata apart.PackagesConvenience Package: Wireless Device Charging; 12.3" LCD Instrument Cluster; 2nd Row USB Charge Port; LED Interior Lights; Auto-Dimming Rear-View Mirror; Leather-Wrapped Steering Wheel; Panoramic Sunroof; 2nd Row Air Vent; Hyundai Digital Key. Carpeted Floor Mats. Cargo Tray. Trunk Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationPre-Owned Vehicle Disclaimer: We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $989.00 (not required by law). Please contact us for price information on any vehicle listed as Call for price. Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov. World’s Largest Acura Dealer based on 2004 through 2025 AHM New Acura Volume Sales. Top 10 Certified Pre-Owned Dealer based on 2025 CPO Acura Volume Sales.(more)| Mileage | 63,503 |
| Trim | SEL |
| Stock # | TA014061A |
| VIN | KMHL14JA6PA306841 |
| Exterior Color | Portofino Gray |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- List Price
- $26,900
-
SavingsDealer Discount is available to everyone
- - $1,610
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,090
Description
Vehicle DetailsDiscover this 2024 Hyundai Sonata SEL, a stylish and well-equipped midsize sedan now available in Capitol Heights, MD. With only 20,686 miles, this low-mileage…Vehicle DetailsDiscover this 2024 Hyundai Sonata SEL, a stylish and well-equipped midsize sedan now available in Capitol Heights, MD. With only 20,686 miles, this low-mileage pre-owned Hyundai Sonata offers an excellent balance of comfort, technology, and everyday practicality. Powered by a 4-cylinder, 2.5L gasoline engine and front-wheel drive, it delivers smooth performance and confident handling for commuting, weekend travel, and daily driving. Inside, the Hyundai Sonata SEL is designed to keep every drive convenient and connected. Enjoy Apple CarPlay for seamless smartphone integration, Hands Free Bluetooth for effortless communication, and Automatic Climate Control to maintain the cabin at your preferred temperature. A Back-Up Camera adds extra confidence when parking or reversing, while the refined interior provides plenty of space for passengers and cargo. This CARFAX 1-Owner vehicle reflects careful prior ownership and adds peace of mind for shoppers seeking a quality pre-owned sedan. The Hyundai Sonata is known for its modern styling, comfortable ride, and advanced features, making it a smart choice for drivers who want value without sacrificing sophistication. If you're looking for a pre-owned Hyundai Sonata in Capitol Heights, MD, this 2024 Hyundai Sonata SEL is ready for your next test drive. Contact us today to learn more about this well-maintained, low-mileage sedan and experience its impressive features in person.PackagesConvenience Package. Option Group 02: Wireless Device Charging; 18" X 7.5J Aluminum Alloy Wheels; 12.3" LCD Instrument Cluster; LED Interior Lights; Auto-Dimming Mirror; Leather-Wrapped Steering Wheel; Panoramic Sunroof; Hyundai Digital Key 2.0 Premium; AM/FM/HD/SiriusXM/navigation Radio. Carpeted Floor Mats. Cargo Tray. Cargo Side Bins. Wheel Locks. Trunk Cargo Net. First Aid Kit. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationUsed Vehicle Disclaimer: We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day. Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as “Call for Price” require contacting the dealership for current pricing details.(more)| Mileage | 20,688 |
| Trim | SEL |
| Stock # | FTU392593A |
| VIN | KMHL14JA4RA392038 |
| Exterior Color | Aero Silver |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- List Price
- $19,800
-
SavingsDealer Discount is available to everyone
- - $10
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,590
Description
Vehicle DetailsLooking for a stylish midsize sedan in Capitol Heights, MD? This pre-owned 2022 Hyundai Sonata SEL delivers a refined drive, modern technology, and everyday comfort…Vehicle DetailsLooking for a stylish midsize sedan in Capitol Heights, MD? This pre-owned 2022 Hyundai Sonata SEL delivers a refined drive, modern technology, and everyday comfort in one smart package. Powered by a 2.5L 4-cylinder gasoline engine with Front-Wheel Drive, this Hyundai Sonata offers smooth performance for commuting, errands, and weekend travel. Inside, you'll find Automatic Climate Control to keep the cabin comfortable in every season, plus a Back-Up Camera that makes parking and reversing easier. Stay connected on the road with Hands Free Bluetooth, Apple CarPlay, and Android Auto, giving you seamless access to calls, music, maps, and compatible apps. The Hyundai Sonata SEL stands out with sleek exterior styling, a spacious interior, and a reputation for practicality and comfort. If you're shopping for a pre-owned Hyundai Sonata in Capitol Heights MD, this well-equipped sedan is a strong choice for drivers who want value, technology, and a confident daily drive. Visit us today to see this 2022 Hyundai Sonata SEL in person and take it for a test drive. It's ready for its next owner. Whether you need a reliable commuter or a comfortable family car, this Hyundai Sonata SEL is worth a closer look. Contact us today to learn more about this pre-owned sedan available now in Capitol Heights, MD, nearby area.PackagesOption Group 01. Carpeted Floor Mats. Reversible Cargo Tray. Cargo Net. First Aid Kit. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationUsed Vehicle Disclaimer: We strive to ensure all information is accurate; however, please confirm all pricing, options, and details with dealership management prior to purchase. All vehicles are subject to prior sale and availability. Financing is contingent upon approved credit. Dealer-installed options are additional, and vehicle options and trim levels may vary. We are not responsible for typographical errors. Prices are subject to change without notice to correct errors, omissions, or due to inventory fluctuations, and all offers expire at the close of each business day. Used vehicle inventory shown on this website may be shared across the Pohanka Automotive Group dealer network and could be located at another dealership. Please contact us to verify availability. All advertised prices exclude applicable taxes, title, registration (tags), and electronic titling fees. Prices include a dealer processing fee of $800 (not required by law). Vehicles listed as “Call for Price” require contacting the dealership for current pricing details.(more)| Mileage | 64,313 |
| Trim | SEL |
| Stock # | FTA547995A |
| VIN | KMHL64JA1NA245249 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- List Price
- $26,500
-
SavingsDealer Discount is available to everyone
- - $710
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,590
Description
Vehicle DetailsThis Certified Pre-Owned 2025 Hyundai Sonata SEL is a smart choice for drivers seeking style, comfort, and confidence in a modern midsize sedan. With only 7,345…Vehicle DetailsThis Certified Pre-Owned 2025 Hyundai Sonata SEL is a smart choice for drivers seeking style, comfort, and confidence in a modern midsize sedan. With only 7,345 miles, this Hyundai Sonata offers low mileage and exceptional value for shoppers wanting a like-new driving experience without the wait. Powered by a 4-cylinder, 2.5L gasoline engine and paired with front-wheel drive, it delivers a smooth, composed ride for daily commuting and weekend travel. Inside, the Hyundai Sonata SEL features a refined cabin with automatic climate control, Hands Free Bluetooth, and Android Auto for convenient connectivity on the go. The Back-Up Camera adds extra awareness when maneuvering in parking lots or tight spaces, while the sedan's spacious interior provides comfort for both driver and passengers. As a certified pre-owned vehicle, this Hyundai Sonata has been inspected to meet quality standards, giving you added peace of mind with your purchase. Its sleek design, advanced features, and practical performance make it an excellent option for anyone shopping for a dependable pre-owned sedan in Capitol Heights, MD. If you're looking for a certified pre-owned Hyundai Sonata in Capitol Heights, MD, this low-mileage 2025 Hyundai Sonata SEL deserves a closer look. Schedule your test drive today and experience a well-equipped sedan that blends everyday usability with modern technology.PackagesOption Group 01. Carpeted Floor Mats. Cargo Tray. Cargo Side Bins. Rear Bumper Applique. Cargo Net. First Aid Kit. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Option Group 01. Carpeted Floor Mats. Cargo Tray. Cargo Side Bins. Rear Bumper Applique. Cargo Net. First Aid Kit. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationHyundai Certified Pre-Owned vehicle prices exclude taxes, title, tags, and electronic titling fee. All prices include a $800 dealer processing fee (not required by law). Images are for illustration purposes only. Vehicles listed are subject to prior sale. Prices subject to change without notice. Hyundai Certified Pre-Owned (CPO) vehicles listed on this site have undergone an extensive 173-point inspection and reconditioning process performed by factory-trained technicians and meet Hyundai’s strict eligibility criteria. All CPO vehicles include a 10-year/100,000-mile limited powertrain warranty from the vehicle’s original in-service date, 24-hour roadside assistance, and CARFAX® Vehicle History Report. Any included warranties are subject to terms and conditions outlined in the official Hyundai CPO program documents. Coverage and benefits may vary by model, mileage, and condition at time of certification. Certain restrictions apply. See Dealership for complete details. *Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.(more)| Mileage | 7,345 |
| Trim | SEL |
| Stock # | FSA482010 |
| VIN | KMHL64JA6SA482010 |
| Exterior Color | Aero Silver |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- Retail Price
- $22,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,222
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,573
Description
This 2021 Stormy Sea Hyundai Sonata SEL Plus FWD ** Pohanka Certified ** is well equipped and includes these features and benefits:Option Group 01, Preferred Accessory Package…This 2021 Stormy Sea Hyundai Sonata SEL Plus FWD ** Pohanka Certified ** is well equipped and includes these features and benefits:Option Group 01, Preferred Accessory Package (Cargo Block, Cargo Side Bins, and First Aid Kit), Ethos 12/12 Cert Certified, Black Premium Synthetic, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Dinamica Suede/Leatherette Seating Surfaces, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Mud Guards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD/SiriusXM Display Audio, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, Wheels: 19 x 8.0J Aluminum Alloy, and Wireless Device Charging. Certified.I4 8-Speed Automatic with Overdrive Recent Arrival! Odometer is 5039 miles below market average! 27/37 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILES Awards: * ALG Residual Value Awards, Residual Value AwardsAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 60,507 |
| Trim | SEL Plus |
| Stock # | H3017D |
| VIN | 5NPEJ4J28MH089805 |
| Exterior Color | Stormy Sea |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $29,995
-
Dealer DiscountDealer Discount is available to everyone
- - $4,522
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,273
Description
This 2024 Hyundai Sonata SEL delivers a refined driving experience with its sleek black exterior and well-appointed interior, offering the perfect balance of style, comfort, and…This 2024 Hyundai Sonata SEL delivers a refined driving experience with its sleek black exterior and well-appointed interior, offering the perfect balance of style, comfort, and reliability for the discerning driver.- Panoramic Sunroof- 12.3" High-Resolution Touchscreen with Navigation- Wireless Device Charging- Hyundai Digital Key 2.0 Premium- Heated Front Bucket Seats- Leather-Wrapped Steering Wheel- 18" Aluminum Alloy Wheels- Apple CarPlay & Android Auto (Wireless and Wired)- SiriusXM Satellite Radio with HD Radio- Exterior Parking Camera Rear- Automatic Temperature Control with Front Dual Zone A/C- Auto-Dimming Mirror- LED Interior Lights- Electronic Stability Control and Traction Control- Six airbags for comprehensive safety protectionThe Sonata SEL provides confident handling on any road with its four-wheel independent suspension and speed-sensitive steering. The 2.5L four-cylinder engine paired with an eight-speed automatic transmission delivers 25 city and 36 highway MPG, ensuring efficiency without compromising performance. Inside, you'll find premium cloth seating surfaces, heated front seats, and a spacious cabin designed for comfort on both short drives and long journeys.Technology is seamlessly integrated throughout this vehicle, featuring Blue Link connected car service, Over-The-Air updates, and dynamic voice recognition for intuitive control. The 12.3" LCD instrument cluster keeps you informed, while smartphone integration through Apple CarPlay and Android Auto keeps you connected safely and conveniently.This Hyundai Sonata carries the Pohanka Certified distinction, meaning it has undergone a comprehensive inspection and meets rigorous quality standards. As a one-owner vehicle, you can have confidence in its complete service history and meticulous care. The certification stands as our commitment to delivering you a vehicle that meets our high standards for condition and reliability.The Sonata SEL is equipped with comprehensive safety features including dual front and side impact airbags, knee airbag, and overhead airbag protection. Four-wheel disc brakes with ABS, electronic stability control, and a low tire pressure warning system provide additional peace of mind with each drive.With approximately 30,757 miles, this Sonata is well-maintained and ready for many more miles of dependable service. The combination of efficient fuel economy, modern technology, and proven Hyundai reliability makes this an excellent choice for buyers seeking value and quality. Visit our showroom today to experience this outstanding sedan firsthand and discover why it's the smart choice for your next vehicle.(more)| Mileage | 30,757 |
| Trim | SEL |
| Stock # | H3177C |
| VIN | KMHL14JA9RA393749 |
| Exterior Color | Onyx Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Powder White Pearl 2009 Hyundai Sonata GLS V6 FWD3.3L V6 DOHC 24V, Camel Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38…Powder White Pearl 2009 Hyundai Sonata GLS V6 FWD3.3L V6 DOHC 24V, Camel Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 19/29 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * We think you’ll like the 2009 Hyundai Sonata if you’re looking for a comfortable, roomy mid-size sedan that won’t break the budget. The Sonata continues to offer almost as much as the competition at a lower price. Source: KBB.com(more)| Mileage | 287,654 |
| Trim | GLS V6 |
| Stock # | T49721A |
| VIN | 5NPET46F49H460357 |
| Exterior Color | Powder White Pearl |
| Interior Color | Camel |
| Drivetrain | FWD |
- Retail Price
- $27,995
-
Dealer DiscountDealer Discount is available to everyone
- - $2,221
- Processing Fee
- +$800
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,574
Description
This 2021 Hyundai Sonata Limited delivers refined sophistication and dependable performance for the discerning driver seeking quality and value.- 12 Speakers with Bose Premium…This 2021 Hyundai Sonata Limited delivers refined sophistication and dependable performance for the discerning driver seeking quality and value.- 12 Speakers with Bose Premium Audio System- Navigation System with AM/FM/MP3/HD/SiriusXM Display Audio- Apple CarPlay & Android Auto Integration- Power Moonroof- Heated and Ventilated Front Bucket Seats with Leather Seating Surfaces- Memory Seat with Power Driver and Passenger Controls- Heated Steering Wheel- Heads-Up Display- Wireless Device Charging- Auto-Dimming Rear-View Mirror with HomeLink Garage Door Transmitter- Automatic Temperature Control with Front Dual Zone A/C- 18-Inch Aluminum Alloy Wheels- Rain Sensing Wipers with Speed-Sensitive Control- Electronic Stability Control and Traction Control- Blue Link Connected Car Service (3-Year Complimentary Subscription)The gray exterior presents a polished, professional appearance that complements any setting, while the four-wheel independent suspension ensures a composed ride across varied road conditions. Inside, the cabin showcases premium materials and thoughtful design, with leather seating surfaces and heated front seats that provide comfort throughout the year. The power moonroof floods the cabin with natural light, creating an open and airy atmosphere for all occupants.Technology seamlessly integrates into your daily driving experience. The navigation system pairs effortlessly with Apple CarPlay and Android Auto, keeping you connected and informed. The Bose audio system elevates every journey with its 12-speaker configuration, while SiriusXM satellite radio expands your entertainment options. Wireless device charging ensures your essential electronics stay powered without the clutter of cables.Safety and convenience work together throughout this vehicle. Electronic stability control, traction control, and an extensive airbag system provide confidence on every drive. The heads-up display keeps critical information within your line of sight, while the auto-dimming rear-view mirror reduces glare during night driving. Four-wheel disc brakes with ABS deliver responsive stopping power when you need it most.Behind the wheel, you'll appreciate the steering wheel-mounted audio controls and telescoping steering column that adjust to your preferences. The heated steering wheel adds warmth during cold mornings, while speed-sensing steering responds precisely to your inputs. Rain-sensing wipers automatically adjust to weather conditions, so you can focus on the road ahead.This Sonata achieves an estimated 27 miles per gallon in the city and 37 miles per gallon on the highway, balancing performance with fuel efficiency. The eight-speed automatic transmission with overdrive provides smooth acceleration and responsive power delivery whenever you need it.We invite you to experience this 2021 Hyundai Sonata Limited firsthand. Its combination of refined comfort, advanced technology, and reliable engineering makes it an excellent choice for drivers who value quality construction and thoughtful features. Schedule your visit today and discover why this sedan continues to earn the confidence of discerning buyers.(more)| Mileage | 19,690 |
| Trim | Limited |
| Stock # | H3191C |
| VIN | 5NPEH4J27MH069184 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
We make every effort to provide accurate information but please verify options and price with management before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. Dealer installed options are additional. Options and trim levels may vary. Not responsible for typographical errors. Published prices subject to change without notice to correct errors and omissions or in the event of inventory fluctuations. Vehicle offers/prices expire at the end of each business day. Please call to confirm availability status. All prices exclude taxes, title, tags, and electronic titling fee. All prices include dealer processing fees of $989.00 (Virginia); $800 (Maryland); $225.00 (Texas) (not required by law). Please contact us for price information on any vehicle listed as Call for price.
Fuel Economy: EPA mileage estimates based on model year. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov.





